Tuition Fees for the Master of Management Study Program, Faculty of Economics and Business, Trisakti University
| Description | REGULAR CLASS | NON REGULER CLASS | EXECUTIVE CLASS |
|---|---|---|---|
| Registration fee | Rp. 1.000.000,- | Rp. 1.000.000,- | Rp. 1.000.000,- |
| Matriculation Fee | Rp. 2.000.000,-/ Subject | Rp. 2.000.000,-/ Subject | Rp. 2.000.000,-/ Subject |
| Package Fee for 4 Semesters | Rp. 56,000,000,- (In semester installments) | Rp. 68,000,000,- (In semester installments) | Rp. 80,000,000,- (In semester installments) |
| The breakdown is : | |||
| Tuition Fee 1st Semester | Rp. 16.800.000,- | Rp. 20.400.000,- | Rp. 24.000.000,- |
| Tuition Fee 2nd Semester | Rp. 16.800.000,- | Rp. 20.400.000,- | Rp. 24.000.000,- |
| Re-registration fee | Rp. 200.000,- | Rp. 200.000,- | Rp. 200.000,- |
| Total | Rp. 17.000.000,- | Rp. 20.600.000,- | Rp. 24. 200.000,- |
| Tuition Fee 3rd Semester | Rp. 11.200.000,- | Rp. 13.600.000,- | Rp. 16.000.000,- |
| Re-registration fee | Rp. 200.000,- | Rp. 200.000,- | Rp. 200.000,- |
| Total | Rp. 11.400.000,- | Rp. 13.800.000,- | Rp. 16.200.000,- |
| Tuition Fee 4th Semester | Rp. 11.200.000,- | Rp. 13.600.000,- | Rp. 16.000.000,- |
| Re-registration fee | Rp. 200.000,- | Rp. 200.000,- | Rp. 200.000,- |
| Total | Rp. 11.400.000,- | Rp. 13.800.000,- | Rp. 16.200.000,- |
| Thesis Extension Fee | Rp. 7,000,000,- | Rp. 8,500,000,- | Rp. 10,000,000,- |
| Tuition Leave Expenses | Rp. 3,500,000,- | Rp. 4,250,000,- | Rp. 5,000,000,- |
| Graduation Fee | Defined by Trisakti University | Defined by Trisakti University | Defined by Trisakti University |
Information :
Registration Fee Payment Rp. 1,000,000, – and Semester 1 Fees via Transfer of BNI Bank Account Number a/n USAKTI Education to: Kerjasama USAKTI Pendidikan 0018289026 For Semester 2, Semester 3, Semester 4 Payment via Virtual Account